| * Tech-products Developed by Wuhan Iron & Steel Group Co. |
![]()
| Ferro Alloy products | |||||
| *Ferro Chromium | |||||
| *Ferro Silicon | |||||
| *Silicon Manganese | |||||
| *Ferro Manganese | |||||
| *Ferro Boron | |||||
![]() |
*Fe-S | ||||
| *FeTi | |||||
| Non-Ferro Alloy products | ||||||
![]() |
![]() |
*Mn Metal | *SiCa | |||
| *Mg. Ingot | *Mn Flake | |||||
| *Si Metal | ||||||
| *Calcium Metal | ||||||
| *Silicon Powder | ||||||
![]()
| Metallurgical Materials | ||
| *Metallurgical Coke | ||
| *Foundry Coke | ||
| *Calcined Petroleum Coke | ||
| *CARBURETANT | ||
| *Calcind Anthracite | ||
![]() |
![]() |
*Green Petroleum Coke or Raw Petroleum Coke |
![]()
| Carbon Products | |||
| *Impregnated Electrode | *Electrode Paste | ||
| *NP Electrode | |||
| *HP And Type II Electrode | |||
| Graphite Electrode | *UHP Electrode | ||
![]()
| Steel tube /pipe | ||
![]() |
![]() |
*Water supply and drainage pipeline |
| *ERW Line pipe ERW | ||
| *UOE LSAW PIPE | ||
| *SAW Line pipe | ||